
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2304 | 2232 | 2188 | 1610 | 14180 | 136147 | 0 | 0 | 17712 | 24071 | 24562 | 25347 |
| Apr 2012 | 2320 | 2282 | 2197 | 1627 | 36612 | 406114 | 0 | 0 | 48813 | 65936 | 68475 | 69614 |
| Mar 2012 | 2199 | 2165 | 2042 | 1623 | 38725 | 347709 | 0 | 0 | 50327 | 63312 | 67142 | 68180 |
| Feb 2012 | 2444 | 2394 | 2261 | 1659 | 36989 | 386685 | 0 | 0 | 48138 | 65578 | 69449 | 70902 |
| Jan 2012 | 2375 | 2325 | 2169 | 1589 | 40394 | 351608 | 0 | 0 | 49264 | 67257 | 72091 | 73626 |
| Dec 2011 | 2261 | 2212 | 2100 | 1607 | 40415 | 354337 | 0 | 0 | 49825 | 65125 | 68574 | 70115 |
| Nov 2011 | 2127 | 2076 | 1930 | 1545 | 39108 | 282448 | 0 | 0 | 46379 | 57924 | 62282 | 63812 |
| Oct 2011 | 2460 | 2398 | 2270 | 1696 | 45509 | 304931 | 0 | 0 | 52580 | 70393 | 74362 | 76269 |
| Sep 2011 | 2240 | 2167 | 2039 | 1482 | 38851 | 295261 | 0 | 0 | 44460 | 61186 | 65036 | 67201 |
| Aug 2011 | 2226 | 2190 | 2015 | 1505 | 40378 | 407194 | 0 | 0 | 46680 | 62491 | 67901 | 69020 |
| Jul 2011 | 2444 | 2372 | 2220 | 1526 | 40800 | 254477 | 0 | 0 | 47314 | 68845 | 73535 | 75771 |
| Jun 2011 | 2308 | 2270 | 2076 | 1504 | 39897 | 269496 | 0 | 0 | 45137 | 62305 | 68126 | 69259 |
| Totals | 3796406 | 0 | 0 | 546629 | 734423 | 781535 | 799116 | |||||
| Generated by Webalizer Version 2.01 |
|