
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2206 | 2154 | 1863 | 1406 | 7099 | 312297 | 8438 | 11179 | 12926 | 13239 |
| Jan 2010 | 2327 | 2267 | 1945 | 1535 | 39279 | 1310355 | 47591 | 60304 | 70301 | 72165 |
| Dec 2009 | 2421 | 2359 | 2125 | 1491 | 38666 | 1304620 | 46244 | 65886 | 73151 | 75061 |
| Nov 2009 | 2269 | 2202 | 1934 | 1479 | 37536 | 1106635 | 44384 | 58048 | 66067 | 68090 |
| Oct 2009 | 1361 | 1305 | 1027 | 575 | 11752 | 1220394 | 17853 | 31866 | 40459 | 42221 |
| Sep 2009 | 1227 | 1157 | 887 | 329 | 4541 | 1279477 | 9873 | 26634 | 34734 | 36820 |
| Aug 2009 | 1082 | 1012 | 729 | 372 | 4993 | 1355176 | 11537 | 22613 | 31372 | 33542 |
| Jul 2009 | 1117 | 1035 | 744 | 390 | 5264 | 1423528 | 12093 | 23065 | 32099 | 34641 |
| Jun 2009 | 2280 | 2166 | 1881 | 1212 | 27360 | 1690497 | 36381 | 56433 | 65008 | 68420 |
| May 2009 | 2387 | 2308 | 1983 | 1529 | 39890 | 1224059 | 47399 | 61482 | 71573 | 74000 |
| Apr 2009 | 2121 | 2051 | 1747 | 1416 | 38460 | 666706 | 42504 | 52428 | 61542 | 63657 |
| Mar 2009 | 2231 | 2106 | 1851 | 1430 | 39708 | 733971 | 44331 | 57394 | 65304 | 69167 |
| Totals | 13627715 | 368628 | 527332 | 624536 | 651023 | |||||
| Generated by Webalizer Version 2.01 |
|