
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1948 | 1869 | 1587 | 1339 | 13539 | 209964 | 14730 | 17463 | 20562 | 21438 |
| Sep 2008 | 2190 | 2117 | 1825 | 1434 | 38734 | 700588 | 43042 | 54771 | 63531 | 65709 |
| Aug 2008 | 2354 | 2273 | 2044 | 1396 | 38785 | 914105 | 43304 | 63367 | 70476 | 72985 |
| Jul 2008 | 1837 | 1731 | 1498 | 1215 | 33700 | 707108 | 37690 | 46448 | 53680 | 56975 |
| Jun 2008 | 821 | 692 | 498 | 262 | 5272 | 611141 | 7889 | 14946 | 20785 | 24650 |
| May 2008 | 723 | 583 | 451 | 218 | 4609 | 488951 | 6775 | 13997 | 18093 | 22417 |
| Apr 2008 | 1670 | 1595 | 1417 | 602 | 16052 | 490735 | 18068 | 42535 | 47858 | 50100 |
| Mar 2008 | 2284 | 2181 | 1922 | 1417 | 39225 | 317625 | 43952 | 59597 | 67619 | 70810 |
| Feb 2008 | 2165 | 2069 | 1815 | 1416 | 36809 | 231203 | 41090 | 52655 | 60002 | 62790 |
| Jan 2008 | 2089 | 1992 | 1785 | 1329 | 36700 | 253058 | 41223 | 55342 | 61776 | 64760 |
| Dec 2007 | 1628 | 1513 | 1339 | 1116 | 31169 | 150735 | 34597 | 41520 | 46928 | 50470 |
| Nov 2007 | 1711 | 1610 | 1371 | 1145 | 30741 | 159398 | 34363 | 41158 | 48308 | 51332 |
| Totals | 5234611 | 366723 | 503799 | 579618 | 614436 | |||||
| Generated by Webalizer Version 2.01 |
|