Usage Statistics for Portal Sinaloa

Summary Period: Last 12 Months
Generated 04-Feb-2012 04:50 EST

Usage summary for Portal Sinaloa

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3547 3492 3329 1713 4413 52398 0 0 5141 9987 10478 10642
Jan 2012 2375 2325 2169 1589 40394 351608 0 0 49264 67257 72091 73626
Dec 2011 2261 2212 2100 1607 40415 354337 0 0 49825 65125 68574 70115
Nov 2011 2127 2076 1930 1545 39108 282448 0 0 46379 57924 62282 63812
Oct 2011 2460 2398 2270 1696 45509 304931 0 0 52580 70393 74362 76269
Sep 2011 2240 2167 2039 1482 38851 295261 0 0 44460 61186 65036 67201
Aug 2011 2226 2190 2015 1505 40378 407194 0 0 46680 62491 67901 69020
Jul 2011 2444 2372 2220 1526 40800 254477 0 0 47314 68845 73535 75771
Jun 2011 2308 2270 2076 1504 39897 269496 0 0 45137 62305 68126 69259
May 2011 2450 2400 2207 1525 41542 270107 0 0 47302 68429 74402 75962
Apr 2011 2467 2420 2248 1521 40133 227935 0 0 45650 67464 72616 74031
Mar 2011 2424 2369 2135 1632 41934 342311 0 0 50612 66195 73459 75170
Totals 3412502 0 0 530344 727601 782862 800878


Generated by Webalizer Version 2.01 100% Micro$oft free!