Usage Statistics for Portal Sinaloa

Summary Period: Last 12 Months
Generated 12-Apr-2008 05:09 UTC

Usage summary for Portal Sinaloa

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2008 4092 3970 3625 1481 14938 448486 0 0 16291 39884 43672 45019
Mar 2008 2284 2181 1922 1417 39225 317625 0 0 43952 59597 67619 70810
Feb 2008 2165 2069 1815 1416 36809 231203 0 0 41090 52655 60002 62790
Jan 2008 2089 1992 1785 1329 36700 253058 0 0 41223 55342 61776 64760
Dec 2007 1628 1513 1339 1116 31169 150735 0 0 34597 41520 46928 50470
Nov 2007 1711 1610 1371 1145 30741 159398 0 0 34363 41158 48308 51332
Oct 2007 1778 1690 1469 1146 31664 283807 0 0 35535 45565 52397 55138
Sep 2007 1846 1747 1520 1124 30490 239762 0 0 33724 45601 52414 55390
Aug 2007 1609 1536 1329 1115 31290 144954 0 0 34579 41213 47616 49890
Jul 2007 1766 1684 1490 1140 31188 188616 0 0 35340 46217 52232 54762
Jun 2007 1511 1449 1269 1081 29900 112260 0 0 32433 38094 43487 45347
May 2007 1559 1490 1293 1091 30713 139197 0 0 33832 40087 46202 48339
Totals 2669101 0 0 416959 546933 622653 654047


Generated by Webalizer Version 2.01 100% Micro$oft free!