Usage Statistics for Portal Sinaloa

Summary Period: March 2007
Generated 07-Apr-2007 05:06 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 47889
Total Files 45901
Total Pages 40416
Total Visits 33885
Total KBytes 121135
Total Unique Sites 30501
Total Unique URLs 393
Total Unique Referrers 376
Total Unique User Agents 65
. Avg Max
Hits per Hour 64 666
Hits per Day 1544 2079
Files per Day 1480 1925
Pages per Day 1303 1828
Visits per Day 1093 1193
KBytes per Day 3908 10533
Hits by Response Code
Code 200 - OK 45901
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 302 - Found 24
Code 304 - Not Modified 772
Code 403 - Forbidden 20
Code 404 - Not Found 1152
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1521 3.18% 1476 3.22% 1290 3.19% 1133 3.34% 1093 3.58% 2740 2.26%
2 1650 3.45% 1567 3.41% 1386 3.43% 1113 3.28% 1074 3.52% 3195 2.64%
3 1536 3.21% 1452 3.16% 1293 3.20% 1057 3.12% 1022 3.35% 2347 1.94%
4 1281 2.67% 1246 2.71% 1142 2.83% 921 2.72% 879 2.88% 3636 3.00%
5 1833 3.83% 1750 3.81% 1534 3.80% 1145 3.38% 1103 3.62% 4701 3.88%
6 1526 3.19% 1439 3.14% 1253 3.10% 1077 3.18% 1033 3.39% 3254 2.69%
7 1606 3.35% 1534 3.34% 1316 3.26% 1133 3.34% 1114 3.65% 3622 2.99%
8 1725 3.60% 1646 3.59% 1410 3.49% 1160 3.42% 1103 3.62% 4720 3.90%
9 1607 3.36% 1534 3.34% 1299 3.21% 1138 3.36% 1087 3.56% 3110 2.57%
10 1429 2.98% 1362 2.97% 1210 2.99% 1059 3.13% 1022 3.35% 2835 2.34%
11 1211 2.53% 1165 2.54% 1043 2.58% 908 2.68% 869 2.85% 2390 1.97%
12 1542 3.22% 1497 3.26% 1321 3.27% 1163 3.43% 1129 3.70% 2523 2.08%
13 1494 3.12% 1447 3.15% 1252 3.10% 1091 3.22% 1047 3.43% 3084 2.55%
14 1690 3.53% 1604 3.49% 1354 3.35% 1173 3.46% 1098 3.60% 3809 3.14%
15 1628 3.40% 1558 3.39% 1334 3.30% 1193 3.52% 1122 3.68% 4183 3.45%
16 1729 3.61% 1653 3.60% 1482 3.67% 1133 3.34% 1070 3.51% 9708 8.01%
17 1482 3.09% 1427 3.11% 1278 3.16% 1081 3.19% 1017 3.33% 4510 3.72%
18 1321 2.76% 1270 2.77% 1166 2.88% 898 2.65% 863 2.83% 2628 2.17%
19 1454 3.04% 1403 3.06% 1302 3.22% 1139 3.36% 1084 3.55% 2091 1.73%
20 1551 3.24% 1493 3.25% 1287 3.18% 1106 3.26% 1047 3.43% 3707 3.06%
21 1552 3.24% 1503 3.27% 1312 3.25% 1141 3.37% 1096 3.59% 6689 5.52%
22 1646 3.44% 1583 3.45% 1383 3.42% 1155 3.41% 1101 3.61% 4850 4.00%
23 1565 3.27% 1495 3.26% 1281 3.17% 1133 3.34% 1093 3.58% 5102 4.21%
24 1189 2.48% 1174 2.56% 1080 2.67% 1003 2.96% 976 3.20% 1390 1.15%
25 1219 2.55% 1174 2.56% 1008 2.49% 876 2.59% 855 2.80% 1653 1.36%
26 1585 3.31% 1534 3.34% 1346 3.33% 1150 3.39% 1115 3.66% 4147 3.42%
27 1523 3.18% 1429 3.11% 1248 3.09% 1088 3.21% 1053 3.45% 3396 2.80%
28 2079 4.34% 1925 4.19% 1828 4.52% 1129 3.33% 1099 3.60% 10533 8.70%
29 1649 3.44% 1595 3.47% 1345 3.33% 1171 3.46% 1114 3.65% 3792 3.13%
30 1651 3.45% 1588 3.46% 1385 3.43% 1135 3.35% 1094 3.59% 4492 3.71%
31 1415 2.95% 1378 3.00% 1248 3.09% 1088 3.21% 1040 3.41% 2297 1.90%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1681 3.51% 50 1576 3.43% 36 1146 2.84% 202 6251 5.16%
1 48 1491 3.11% 43 1357 2.96% 34 1056 2.61% 360 11151 9.21%
2 43 1361 2.84% 40 1268 2.76% 30 935 2.31% 164 5084 4.20%
3 36 1126 2.35% 31 984 2.14% 22 695 1.72% 164 5071 4.19%
4 35 1105 2.31% 32 996 2.17% 24 761 1.88% 173 5358 4.42%
5 28 896 1.87% 26 832 1.81% 20 640 1.58% 98 3047 2.52%
6 33 1053 2.20% 32 1015 2.21% 27 867 2.15% 74 2288 1.89%
7 41 1272 2.66% 38 1203 2.62% 35 1087 2.69% 66 2061 1.70%
8 50 1578 3.30% 50 1552 3.38% 47 1465 3.62% 61 1900 1.57%
9 70 2177 4.55% 69 2156 4.70% 68 2115 5.23% 42 1308 1.08%
10 70 2182 4.56% 69 2165 4.72% 69 2140 5.29% 47 1472 1.22%
11 77 2406 5.02% 77 2395 5.22% 75 2349 5.81% 54 1681 1.39%
12 72 2253 4.70% 71 2230 4.86% 70 2178 5.39% 109 3370 2.78%
13 78 2424 5.06% 77 2408 5.25% 75 2346 5.80% 75 2334 1.93%
14 71 2220 4.64% 70 2191 4.77% 67 2104 5.21% 96 2961 2.44%
15 76 2373 4.96% 75 2326 5.07% 69 2151 5.32% 106 3281 2.71%
16 97 3032 6.33% 94 2935 6.39% 85 2663 6.59% 137 4259 3.52%
17 121 3764 7.86% 113 3512 7.65% 105 3263 8.07% 477 14785 12.21%
18 92 2863 5.98% 87 2717 5.92% 71 2205 5.46% 242 7502 6.19%
19 88 2735 5.71% 83 2593 5.65% 70 2198 5.44% 366 11341 9.36%
20 71 2201 4.60% 67 2095 4.56% 55 1711 4.23% 208 6449 5.32%
21 58 1806 3.77% 56 1737 3.78% 47 1477 3.65% 126 3898 3.22%
22 68 2129 4.45% 65 2031 4.42% 53 1654 4.09% 228 7059 5.83%
23 56 1761 3.68% 52 1627 3.54% 39 1210 2.99% 233 7222 5.96%

Top 75 of 376 Total Referrers
# Hits Referrer
1 2016 4.21% http://www.portal-sinaloa.com/
2 1845 3.85% http://www.google.com.mx/search
3 1075 2.24% http://www.portal-sinaloa.com/cgi-bin/suite/classifieds/classifieds.cgi
4 560 1.17% http://www.portal-sinaloa.com/cgi-bin/l.pl
5 424 0.89% http://www.portal-sinaloa.com/index.html
6 407 0.85% http://www.google.com/search
7 343 0.72% http://portal-sinaloa.com/cgi-bin/l.pl
8 334 0.70% http://www.portal-sinaloa.com/regional/dir/agautomoviles.html
9 230 0.48% http://www.portal-sinaloa.com/regional/dir/constructoras.html
10 194 0.41% http://www.portal-sinaloa.com/regional/dir/tiendasdeautoservicio.html
11 165 0.34% http://portal-sinaloa.com
12 141 0.29% http://www.portal-sinaloa.com/regional/dir/gruposmusicales.html
13 135 0.28% http://www.portal-sinaloa.com/regional/dir/salonesdefiestas.html
14 105 0.22% http://search.yahoo.com/search
15 87 0.18% http://russia-online-212.blogspot.com
16 82 0.17% http://russia-online-206.blogspot.com
17 81 0.17% http://russia-online-210.blogspot.com
18 81 0.17% http://russia-online-211.blogspot.com
19 81 0.17% http://russia-online-219.blogspot.com
20 80 0.17% http://russia-online-200.blogspot.com
21 80 0.17% http://russia-online-207.blogspot.com
22 79 0.16% http://russia-online-213.blogspot.com
23 79 0.16% http://russia-online-215.blogspot.com
24 79 0.16% http://russia-online-216.blogspot.com
25 79 0.16% http://russia-online-217.blogspot.com
26 79 0.16% http://russia-online-218.blogspot.com
27 78 0.16% http://russia-online-202.blogspot.com
28 78 0.16% http://russia-online-204.blogspot.com
29 77 0.16% http://russia-online-201.blogspot.com
30 77 0.16% http://russia-online-205.blogspot.com
31 77 0.16% http://russia-online-209.blogspot.com
32 76 0.16% http://russia-online-214.blogspot.com
33 76 0.16% http://www.portal-sinaloa.com/regional/dir/transportes.html
34 75 0.16% http://russia-online-203.blogspot.com
35 75 0.16% http://russia-online-208.blogspot.com
36 73 0.15% http://www.portal-sinaloa.com/regional/guia.html
37 72 0.15% http://portal-sinaloa.com/regional/dir/newpage.php
38 72 0.15% http://www.portal-sinaloa.com/regional/periodicos.html
39 66 0.14% http://www.portal-sinaloa.com/regional/dir/escuelas.html
40 65 0.14% http://www.portal-sinaloa.com/regional/dir/iglesias.html
41 63 0.13% http://www.portal-sinaloa.com/regional/dir/puertasauto.html
42 62 0.13% http://www.google.es/search
43 60 0.13% http://www.portal-culiacan.com/cgi-bin/l.pl
44 60 0.13% http://www.portal-sinaloa.com/regional/dir/hospitales.html
45 56 0.12% http://www.portal-sinaloa.com/wall/
46 55 0.11% http://www.portal-sinaloa.com/regional/dir/periodicos.html
47 54 0.11% http://www.portal-sinaloa.com/regional/dir/newpage.php
48 53 0.11% http://www.portal-sinaloa.com/regional/weather.html
49 51 0.11% http://www.portal-sinaloa.com/regional/dir/muebles.html
50 48 0.10% http://www.portal-sinaloa.com/regional/dir/agviajes.html
51 48 0.10% http://www.portal-sinaloa.com/regional/dir/joyeriasyrelojerias.html
52 44 0.09% http://www.portal-culiacan.com/
53 43 0.09% http://www.portal-sinaloa.com/regional/dir/librerias.html
54 42 0.09% http://www.portal-sinaloa.com/cgi-bin/query.pl
55 36 0.08% http://www.portal-sinaloa.com/regional/dir/abogados.html
56 35 0.07% http://www.portal-sinaloa.com/regional/dir/turismo.html
57 32 0.07% http://www.portal-sinaloa.com/regional/dir/alarmas.html
58 32 0.07% http://www.portal-sinaloa.com/regional/dir/ferreterias.html
59 28 0.06% http://portal-sinaloa.com/stat/usage_200607.html
60 28 0.06% http://www.portal-sinaloa.com/regional/dir/vidrierias.html
61 25 0.05% http://www.portal-sinaloa.com/regional/dir/gimnasiosyspas.html
62 24 0.05% http://www.portal-sinaloa.com/regional/dir/agenciasdepublicidad.html
63 24 0.05% http://www.portal-sinaloa.com/regional/dir/agricultores.html
64 24 0.05% http://www.portal-sinaloa.com/regional/dir/contadores.html
65 24 0.05% http://www.portal-sinaloa.com/regional/formpres.php
66 23 0.05% http://www.portal-sinaloa.com/regional/dir/cabanasenrenta.html
67 23 0.05% http://www.portal-sinaloa.com/regional/dir/prodquim.html
68 23 0.05% http://www.portal-sinaloa.com/regional/dir/talleresmecanicos.html
69 23 0.05% http://www.portal-sinaloa.com/wall/index.html
70 22 0.05% http://mx.search.yahoo.com/search
71 22 0.05% http://www.portal-sinaloa.com/regional/disclaimer.html
72 21 0.04% http://www.p-mx.com/cgi-bin/muro.pl
73 21 0.04% http://www.portal-sinaloa.com/regional/dir/boutiques.html
74 20 0.04% http://www.portal-sinaloa.com/regional/dir/bancos.html
75 19 0.04% http://portal-sinaloa.com/index.html

Top 30 of 1333 Total Search Strings
# Hits Search String
1 56 2.29% sinaloa.com
2 41 1.68% chevrolet culiacan
3 36 1.47% tiendas casa ley
4 32 1.31% palmas automotriz
5 29 1.19% constructoras en sinaloa
6 25 1.02% culiacan motors
7 19 0.78% nissan aeropuerto
8 19 0.78% transportes azteca de oro
9 18 0.74% turismo sinaloa
10 17 0.70% portal sinaloa
11 17 0.70% universidades en sinaloa
12 14 0.57% bandas de sinaloa
13 12 0.49% casa ley s.a. de c.v.
14 12 0.49% clima en sinaloa
15 12 0.49% constructoras en culiacan
16 12 0.49% periodicos de sinaloa
17 11 0.45% cabaƱas en sinaloa
18 11 0.45% grupo mezta
19 11 0.45% transportes de sinaloa
20 11 0.45% www.sinaloa.com
21 10 0.41% casa ley culiacan
22 10 0.41% comunidad cristiana de culiacan
23 10 0.41% constructoras de sinaloa
24 10 0.41% nissan aeropuerto culiacan
25 9 0.37% agencia ford culiacan
26 9 0.37% constructoras sinaloa
27 9 0.37% el clima en sinaloa
28 9 0.37% grupos de sinaloa
29 9 0.37% joyeria miguel ramos
30 9 0.37% recetas de sinaloa

Top 15 of 65 Total User Agents
# Hits User Agent
1 43238 90.29% Microsoft Internet Explorer
2 34501 72.04% MSIE 6.0
3 6287 13.13% MSIE 5.5
4 2362 4.93% MSIE 7.0
5 1154 2.41% Yahoo! Slurp
6 1113 2.32% Mozilla/5.0
7 564 1.18% Opera 7.2
8 317 0.66% Ask Jeeves/Teoma
9 308 0.64% Googlebot/2.1
10 181 0.38% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
11 96 0.20% Jyxobot/1
12 76 0.16% MSIE 5.0
13 72 0.15% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 71 0.15% lwp-trivial/1.41
15 63 0.13% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for March 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19209 40.11% 18119 39.47% 45720 37.74% Mexico
2 16551 34.56% 16273 35.45% 24544 20.26% Unresolved/Unknown
3 6773 14.14% 6434 14.02% 20642 17.04% Network
4 2980 6.22% 2784 6.07% 18264 15.08% US Commercial
5 1676 3.50% 1670 3.64% 2700 2.23% Czech Republic
6 299 0.62% 267 0.58% 1134 0.94% US Educational
7 194 0.41% 174 0.38% 4855 4.01% Brazil
8 33 0.07% 33 0.07% 1408 1.16% Andorra
9 30 0.06% 28 0.06% 303 0.25% United States
10 17 0.04% 15 0.03% 69 0.06% Argentina
11 14 0.03% 11 0.02% 78 0.06% Old style Arpanet (arpa)
12 13 0.03% 12 0.03% 55 0.05% Spain
13 12 0.03% 9 0.02% 86 0.07% US Government
14 12 0.03% 12 0.03% 148 0.12% Peru
15 9 0.02% 9 0.02% 0 0.00% Cocos (Keeling) Islands
16 8 0.02% 8 0.02% 20 0.02% Colombia
17 8 0.02% 8 0.02% 90 0.07% Guatemala
18 8 0.02% 8 0.02% 2 0.00% Norway
19 7 0.01% 7 0.02% 278 0.23% Non-Profit Organization
20 6 0.01% 6 0.01% 20 0.02% Chile
21 6 0.01% 6 0.01% 246 0.20% Seychelles
22 4 0.01% 2 0.00% 103 0.08% Netherlands
23 4 0.01% 4 0.01% 19 0.02% Sweden
24 3 0.01% 3 0.01% 11 0.01% Belgium
25 3 0.01% 3 0.01% 114 0.09% Dominican Republic
26 3 0.01% 3 0.01% 199 0.16% Japan
27 2 0.00% 2 0.00% 8 0.01% Honduras
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 1 0.00% 0 0.00% China


Generated by Webalizer Version 2.01 100% Micro$oft free!